×

Barracudas successfully defend title

The Bedford Swim Club Barracudas captured the Division I championship at the recent Granite State Swim Association Championship Meet in Manchester.

The defense of their state title capped off a successful summer season for the Barracudas with several individual and team records broken over the course of the summer.

The Barracudas are a summer-only swim team, comprised of nearly 150 swimmers, ranging in age from 6 to 19.

Here’s a look at Bedford’s top individual finishers.

Girls

8-under

25 fly: 2. Paige Gibson, 25.24

50 free: 2. Mairead Williams, 45.88

25 back: 2. Williams, 24.78

25 free: 3. Williams, 20.60

100 IM: 2. Paige Jeffers, 2:05.37

9-10 year-olds

50 fly: 3. Katherine O’Donnell, 1:00.72

100 free: 3. Grace Wolf, 1:22.53

50 breast: 1. Wolf, 47.11; 2. Mary Suozzo, 56.19

50 free: 2. Suozzo, 39.10; 3. Lydia Denon, 41.63

100 IM: 3. Wolf, 1:36.32

11-12 year-olds

200 free: 1. Teagen Jeffers, 2:33.91; 3. Milena Whitney, 2:47.90

50 free: 1. Jeffers, 32.92

50 breast: 1. Whitney, 43.66; 3. Abby Durbin, 46.14

100 free: 2. Jeffers, 1:12.77

50 back: 3. Whitney, 44.12

COMMENTS